
- EN
- JP
Naoki TERADA
ARCHITECT / DESIGNER
AA DIPLOMA (ARCH) JIA ARCHITECT LICENSE No.266421
Profile PDF Download
BIOGRAPHICAL NOTES
| 1989 | RECEIVED BACHELOR OF ENGINEERING FROM MEIJI UNIVERSITY / TOKYO JAPAN |
| 1992 – 1994 | RECEIVED BACHELOR OF ARCHITECTURE FROM ARCHITECTURAL ASSOCIATION SCHOOL OF ARCHITECTURE / LONDON U.K. |
| 1994 – 1999 | INDEPENDENT WORK |
| 1999 – 2003 | LECTURER, MEIJI UNIVERSITY |
| 2003 – 2021 | TERADADESIGN ARCHITECTS |
| 2006 – 2007 | LECTURER, NIHON UNIVERSITY |
| 2009 – 2010 | LECTURER, KANTO-GAKUIN UNIVERSITY |
| 2009 – 2010 | LECTURER, TOKYO DENKI UNIVERSITY |
| 2009 – 2012 | LECTURER, SHOWA WOMEN’S UNIVERSITY |
| 2011 – 2012 | LECTURER, MEIJI UNIVERSITY |
| 2011 – | LECTURER, MUSASHINO ART UNIVERSITY |
| 2011 | ESTABLISHED PRODUCT BRANDS “TERADAMOKEI” and “15.0%” |
| 2013 | OPENED TERADAMOKEI SHOP / SHIMOKITAZAWA TOKYO JAPAN |
| 2014 – 2017 | DIRECTOR OF INTER OFFICE CO., LTD. |
| 2014 – 2016 | JUDGE, GOOD DESIGN AWARD |
| 2015 | ESTABLISHED A FURNITURE BRAND “i+” |
| 2018 | JUDGE, DFA AWARD |
| 2018 – 2021 | SENIOR VICE PRESIDENT OF KNOLL JAPAN CO., LTD. |
| 2018 – 2024 | PRESIDENT & REPRESENTATIVE DIRECTOR OF INTER OFFICE CO., LTD. |
| 2018 – 2019 | JUDGE, GOOD DESIGN AWARD |
| 2020 | JUDGE, iF DESIGN AWARD |
| 2021 | CHANGED THE COMPANY NAME FROM TERADADESIGN ARCHITECTS TO TERADA HIRATE SEKKEI |
| 2022 – | JUDGE, GOOD DESIGN AWARD |
| 2024 | JUDGE, iF DESIGN AWARD |
| 2024 | JUDGE, DFA AWARD |
| 2024 – | LECTURER, KANTO-GAKUIN UNIVERSITY |
| 2024 – | VISITING PROFESSOR, TOKYO UNIVERSITY OF TECHNOLOGY |
AWARDS
| 2024 | iF DESIGN AWARD | TERADA HOUSE | ARCHITECTURE |
| 2022 | DEZEEN AWARDS / LONGLIST | TERADA HOUSE | ARCHITECTURE |
| GOOD DESIGN AWARD | TERADA HOUSE | ARCHITECTURE | |
| 2020 | GOOD DESIGN AWARD | CARVED SERIES | PRODUCT |
| GOOD DESIGN AWARD | 15.0% ICE CREAM STRAW | PRODUCT | |
| DESIGN FOR ASIA AWARDS / MERIT AWARD | CARVED CUCU | PRODUCT | |
| 2018 | TOYAMA DESIGN EXHIBITION | NT HANDLES | PRODUCT |
| TOYAMA PRODUCTS | NT HANDLES | PRODUCT | |
| KIDS DESIGN AWARD | NT HANDLES | PRODUCT | |
| GOOD DESIGN AWARD | NT HANDLES | PRODUCT | |
| DESIGNERS’ SATURDAY / GRAND PRIX | TERADAMOKEI | PAPER CRAFT | |
| i+ | FURNITURE | ||
| JAPAN LIBRARY ASSOCIATION ARCHITECTURAL AWARD | KOMORO CITY LIBRARY | INTERIOR | |
| 2017 | A’ DESIGN AWARD / SILVER AWARD | WALL CLOCK CARVED | PRODUCT |
| A’ DESIGN AWARD / SILVER AWARD | WALL CLOCK CARVED Ⅱ | PRODUCT | |
| JAPAN MEDIA ARTS FESTIVAL / JURY SELECTIONS | 1/100 TRAIN STATION | VIDEO WORK | |
| 2016 | SDA AWARD | KOMORO CITY LIBRARY | INTERIOR |
| TOPAWARDS ASIA | 15.0% ICE CREAM SPOON | PRODUCT | |
| 2015 | JAPAN WOOD DESIGN AWARD 2015 | WOOD INFILL | PRODUCT |
| THE WONDER 500™ | 15.0% ICE CREAM SPOON | PRODUCT | |
| GOOD DESIGN AWARD | KANUMASU | PRODUCT | |
| GOOD DESIGN AWARD | WOOD INFILL | PRODUCT | |
| GOOD DESIGN AWARD / BEST 100 | i+ | FURNITURE | |
| COOL JAPAN AWARD 2015 | 15.0% ICE CREAM SPOON | PRODUCT | |
| 2014 | ECO-PRODUCTS 2014 IN JAPAN- / 1ST. PRIZE ECO & DESIGN BOOTH AWARD |
WOOD INFILL | PRODUCT |
| GOOD DESIGN AWARD | WALL CLOCK CARVED Ⅱ | PRODUCT | |
| AD STARS / BRONZE STAR | TERADAMOKEI × POCARI SWEAT | VIDEO WORK | |
| 2012 | JIDA DESIGN MUSEUM SELECTION VOL.14 |
15.0% ICE CREAM SPOON | PRODUCT |
| APPLIED TYPOGRAPHY 22 / BEST WORK OF PACKAGE DIVISION |
15.0% ICE CREAM SPOON | PRODUCT | |
| 2011 | GOOD DESIGN AWARD | 15.0% ICE CREAM SPOON | PRODUCT |
| SDA AWARD | SHIOJIRI CITY COMMUNICATION DENTER | SIGN GRAPHICS | |
| 2010 | GOOD DESIGN AWARD | WALL CLOCK CARVED | PRODUCT |
| JIA AWARD | SENZOKU-GAKUEN MUSIC COLLEGE | SIGN GRAPHICS | |
| SENZOKU-GAKUEN MUSIC COLLEGE | SIGN GRAPHICS | ||
| 2009 | JCD DESIGN AWARD / BEST 100 | SENZOKU-GAKUEN MUSIC COLLEGE | SIGN GRAPHICS |
| GOOD DESIGN AWARD | SENZOKU-GAKUEN MUSIC COLLEGE | SIGN GRAPHICS | |
| IZUMOZAKI DESIGN COMPETITION / SPECIAL RECOGNITION AWARD |
PACKAGE FOR RICE "SHIOKAZE-MAI" | PRODUCT | |
| 2007 | GOOD DESIGN AWARD | HOKKA-IDO | FURNITURE |
| GOOD DESIGN AWARD | UNITED CINEMAS MAEBASHI | INTERIOR | |
| JCD DESIGN AWARD / BEST 100 | UNITED CINEMAS MAEBASHI | INTERIOR | |
| 2004 | TOYAMA PRODUCT DESIGN COMPETITION / SPECIAL RECOGNITION AWARD | BAG=SHELF | PRODUCT |
| GOOD DESIGN AWARD | T-SOFA | FURNITURE | |
| GOOD DESIGN AWARD | T-STAIR | FURNITURE | |
| JCD DESIGN AWARD / HONORABLE MENTION | NAILSALON MYTHOS | INTERIOR | |
| 2003 | TOYAMA PRODUCT DESIGN COMPETITION / TOYAMA DESIGN AWARD | MY CUP GARDEN | PRODUCT |
| 2002 | GOOD DESIGN AWARD | OFFICE FURNITURE SYSTEM D-MOLO | FURNITURE |
| 1999 | JAPAN MENS FASHION UNITY, SMART COLLECTION 1999 / 2ND. PRIZE | – | FASHION |
| 1998 | OZONE DESIGN COMPETITION / 2ND. PRIZE | FLOATING HOURGLASS | PRODUCT |
| 1996 | SONY ART-BUSSINESS COMPETITION / APPLE COMPUTER AWARD | – | INTERIOR |
| CHATORIC TAKANAWA CHURCH TOWER COMPETITION / 1ST. PRIZE | TAKANAWA CATHOLIC CHURCH MONUMENT TOWER | ARCHITECTURE | |
| 1995 | PARCO "URBART" CONTEST / HONORABLE MENTION | – | PRODUCT |
| 1993 | KOIZUMI INTERNATIONAL STUDENT LIGHTING DESIGN COMPETITION / HONORABLE MENTION | – | PRODUCT |
PROJECT LIST
ARCHITECTURE
| 2021 | TERADA HOUSE | RESIDENCE |
| 2009 | N BUILDING | OFFICE / RETAIL |
| 2006 | T・STOMACH | RESIDENCE |
| 2005 | M HOUSE | RESIDENCE |
| 1998 | S HOUSE | RESIDENCE |
| 1996 | TAKANAWA CATHOLIC CHURCH | MONUMENT |
INTERIOR / SIGN AND GRAPHICS
| 2016 | KOMORO CITY OFFICE + KOMORO CITY LIBRARY + CITY COMMUNITY CENTER | PUBLIC |
| 2015 | TOSHIMA ECOMUSEE TOWN | PUBLIC |
| BRILLIA TOWER IKEBUKURO | RESIDENCE | |
| 2012 | EXTO SHOWROOM | SHOWROOM |
| 2011 | MATSUMOTO DENTAL CLINIC | CLINIC |
| 2010 | SHIOJIRI CITY COMMUNICATION CENTER | PUBLIC |
| 2009 | SENZOKU GAKUEN MUSIC COLLEGE | SCHOOL |
| 2008 | KUGA HARUMI COOKING SCHOOL | SCHOOL |
| 2007 | UNITED CINEMAS MAEBASHI | CINEMA COMPLEX |
| 2006 | SHIODOMEITALIA-CREATIVE CENTER | OFFICE |
| KITCHEN-HOUSE NAGOYA | SHOWROOM | |
| KITCHEN-HOUSE OSAKA | SHOWROOM | |
| KITCHEN-HOUSE KAMINOGE | SHOWROOM | |
| KUNITACHI-HONTEN | OFFICE / RETAIL | |
| 2005 | DENEN STAITION TERRACE | RESIDENCE |
| 2004 | SUS TOKYO OFFICE | OFFICE |
| ECOMS FIT JINGUMAE SHOWROOM | SHOWROOM | |
| 2003 | MITO OKASE’S CULTURE COUNCIL OSAKA | OFFICE / SCHOOL |
| CAFE DU MONDE AKASAKA ST. | CAFE | |
| NAILSALON MYTHOS | OFFICE / RETAIL | |
| 2002 | HHSTYLE.COM / SLEEP | SHOWROOM |
| 2000 | THE GINZA | RETAIL |
| THE GINZA KANAZAWA | RETAIL | |
| 1999 | NOVA OSHIMA SHOWROOM | SHOWROOM |
EXHIBITION DESIGN
| 2022 | INTERIOR LIFESTYLE TOKYO 2022 |
| 2020 | 1/100 STORY EXHIBITION – NAOKI TERADA’S WORLD |
| 2018 | TERADAMOKEI EXHIBITION IN TAIPEI |
| DESIGNERS’ SATURDAY 2018 | |
| 2017 | THE SUMMER VACATION OF TERADAMOKEI |
| TERADAMOKEI+ | |
| 2016 | INTERIOR LIFESTYLE TOKYO 2016 |
| 2015 | INTERIOR LIFESTYLE TOKYO 2015 |
| TERADAMOKEI THE MOVIE | |
| CHERRY BLOSSOM VIEWING OF TERADAMOKEI | |
| 2014 | TERADAMOKEI X NANTOKA EXHIBITION |
| ANOTHER MOBILES | |
| INTERIOR LIFESTYLE TOKYO 2014 | |
| 2010 | SIDE |
| KODOMONOKOTO EXHIBITION | |
| TENUGUI COLLECTION 2010 SUMMER | |
| 2009 | 1/100 X 100 EXHIBITION |
| SUKIMA MARKET | |
| 2008 | PAPER PRODUCTS EXHIBITION |
| NAOKI TERADA’S PLASTIC MODEL EXHIBITION | |
| 2007 | 8X4 SERIES EXHIBITION |
| 2006 | 「SAIGEN・1969・MILANO」 EXHIBITION |
| 2000 | ITALIAN COMPACTNESS |
FUNITURE / PRODUCT
| 2024 | TONBO SOFA (ARIAKE) | SOFA |
| TOAMI TABLE (ARIAKE) | TABLE | |
| 2023 | IKA (ISHINOMAKI LABORATORY) | SHOEHORN |
| 2020 | DROP (ISHINOMAKI LABORATORY) | UMBRELLA STAND |
| CARVED SE (TAKATA LEMNOS) | WALL CLOCK | |
| 2018 | CARVED CUCU (TAKATA LEMNOS) | WALL CLOCK |
| 2017 | NT HANDLES (SANKYO ALUMI) | DOOR HANDLE |
| 2016 | CARVED WOOD BIRCH (TAKATA LEMNOS) | WALL CLOCK |
| CARVED COLORED (TAKATA LEMNOS) | WALL CLOCK | |
| 2015 | CARVED SWING (TAKATA LEMNOS) | WALL CLOCK |
| i+ (INTER OFFICE, ITOKI) | OFFICE FURNITURE | |
| KANUMASU (KANUMA PROJECT) | MEASURING CUP | |
| 2014 | GRID TABLE (TAKATA LEMNOS) | TABLE |
| CLIP (TAKATA LEMNOS) | WALL CLOCK | |
| MARO (EXTO) | CHAIR | |
| CARVED II (TAKATA LEMNOS) | WALL CLOCK | |
| 2013 | I’M ONLY SLEEPING (TEMPO) | MOBILE |
| PLEASE MR. POSTMAN (TEMPO) | MOBILE | |
| 2011 | 15.0% (TAKATA LEMNOS) | ICE CREAM SPOON |
| 2010 | CARVED (TAKATA LEMNOS) | WALL CLOCK |
| 2009 | 1/100 ARCHITECTURAL MODELS (TERADAMOKEI) | PAPER CRAFT |
| PRATO (RF YAMAKAWA) | UMBRELLA STAND | |
| WRITABLE MEASURE (MUJI) | STATIONARY | |
| 2008 | ANANKE (UCHIDA) | SOFA |
| HONOKA (TAKATA LEMNOS) | WALL CLOCK | |
| MIKAN | CHAIR | |
| 2007 | HOKKA-IDO (KOZIOL) | CHAIR |
| BLUSH | CHAIR | |
| 2006 | KOMA | CHAIR |
| FUSILLI | CHAIR | |
| 2005 | MY CUP GARDEN UCHIDA (UCHIDA) | PLANTER |
| LIVING CONTAINER | STORAGE SYSTEM | |
| 2004 | TAIYAKI (FUJI TV) | FOOD |
| T-STAIR (ECOMS) | STAIR | |
| T-SOFA (ECOMS) | SOFA | |
| SELENE(PARAMOUNT) | LOUNGE CHAIR | |
| 2001 | D-MOLO (UCHIDA) | DESK SYSTEM |
EXHIBITION
| 2024 | TERADAMOKEI 1/100×100 CHAIRS FOR ALL NEXT |
| 2023 | SUPER PAPER WORKSHOP |
| TOKYO MODERNISM 2023 -JAPANESE MODERN- GALLERY TALK | |
| INTERIOR LIFESTYLE TOKYO 2023 | |
| JAPANESE DESIGN TODAY 100 | |
| TERADAMOKEI@SUPER PAPER MARKET | |
| 2022 | CHAIRS FOR ALL: MUSASHINO ART UNIVERSITY AND DESIGN VII |
| INTERIOR LIFESTYLE TOKYO 2022 | |
| 2021 | DELIGHTFUL DESIGN |
| INTERIOR LIFESTYLE TOKYO 2021 | |
| 2020 | 1/100 STORY EXHIBITION – NAOKI TERADA’S WORLD |
| ONLINE TALK SHOW IN ATELIER MUJI GINZA | |
| INTERIOR LIFESTYLE TOKYO 2020 | |
| 2019 | ARCHITECTURAL MODEL ACCESORIES – A 1/100 SCALE WORLD |
| INTERIOR LIFESTYLE TOKYO 2019 | |
| 2018 | TERADAMOKEI EXHIBITION IN TAIPEI |
| DESIGNERS’ SATURDAY 2018 | |
| THE SUMMER VACATION OF TERADAMOKEI 2018 | |
| WHERE’S WALLY? | |
| HITODUKURI PROJECT EXHIBITION 2018 | |
| INTERIOR LIFESTYLE TOKYO 2018 | |
| 2017 | TERADAMOKEI EXHIBITION |
| INTERIOR LIFESTYLE TOKYO 2017 | |
| THE SUMMER VACATION OF TERADAMOKEI | |
| TERADAMOKEI+ | |
| PROTOTYPE EXHIBITION IN DESIGNART | |
| 2016 | HITODUKURI PROJECT EXHIBITION 2016 |
| INTERIOR LIFESTYLE TOKYO 2017 | |
| MEZAMASHI MOA EXHIBITION | |
| INTERIOR LIFESTYLE TOKYO 2016 | |
| PAPER ATTRACTION | |
| BUILDING WORLDS | |
| MEASURING-THIS MUCH, THAT MUCH, HOW MUCH? IN TAIPEI | |
| 2015 | ART×BIKE |
| INTERIOR LIFESTYLE TOKYO 2015 | |
| TERADAMOKEI THE MOVIE | |
| CHERRY BLOSSOM VIEWING OF TERADAMOKEI | |
| MEASURING-THIS MUCH, THAT MUCH, HOW MUCH? | |
| TETETE TRADE FAIR | |
| MOBILE OF TEMPO EXHIBITION | |
| 2014 | TERADAMOKEI X NANTOKA EXHIBITION |
| LIFE OF TERADAMOKEI | |
| HITODUKURI PROJECT EXHIBITION 2014 | |
| ANOTHER MOBILES | |
| INTERIOR LIFESTYLE TOKYO 2014 | |
| TETETE TRADE FAIR | |
| THICK HAND EXHIBITION | |
| 2013 | HITODUKURI PROJECT EXHIBITION 2013 |
| 2012 | THE BONSAI OF ARCHITECTURE |
| KANDA COMMUNITY ART CENTER | |
| “TRANS ARTS TOKYO” | |
| 2011 | ICC OPENSPACE |
| ICC KIDS PROGRAM | |
| NENCYAKU-SHIKOU EXHIBITION | |
| 2010 | SIDE |
| KODOMONOKOTO EXHIBITION | |
| TENUGUI COLLECTION 2010 SUMMER | |
| INTERIOR LIFESTYLE TOKYO 2010 | |
| 2009 | 1/100X100 EXHIBITION |
| PROTOTYPE 03 | |
| SUKIMA MARKET | |
| 100%DESIGN TOKYO 2009 | |
| DESIGNTIDE TOKYO 2009 | |
| TENUGUI COLLECTION 2009 SUMMER | |
| INTERIOR LIFESTYLE TOKYO 2009 | |
| 2008 | KANSEI -JAPAN DESIGN EXHIBITION- |
| 100%DESIGN TOKYO | |
| PAPER PRODUCTS EXHIBITION | |
| NAOKI TERADA’S PLASTIC MODEL EXHIBITION | |
| 2007 | INTERNATIONAL FURNITURE FAIR |
| 100%DESIGN TOKYO | |
| NAOKI TERADA + TERADADESIGN EXHIBITION | |
| HAPPI | |
| INTERIOR LIFESTYLE TOKYO 2007 | |
| MILANO SALONE | |
| 2006 | INTERNATIONAL FURNITURE FAIR |
| TOKYO DESIGNER’S WEEK | |
| 100%DESIGN TOKYO | |
| 100%DESIGN LONDON | |
| DESIGN MEASURE EXHIBITION | |
| 99TSUBO HOUSE EXHIBITION | |
| 2005 | 100%DESIGN TOKYO |
| TOKYO DESIGNER’S WEEK | |
| MAKURA DESIGN PROJECT | |
| HAPPI | |
| 2004 | TOKYO DESIGNER’S WEEK |
| TOKYO DESIGNER’S BLOCK | |
| DESIGN WAVE 2004 IN TOYAMA | |
| 2003 | TOKYO DESIGNER’S WEEK “TABLE EXHIBITION” |
| TOKYO DESIGNER’S WEEK “CONTAINER EXHIBITION” | |
| DESIGN WAVE IN TOKYO | |
| HEARTLAND KARUIZAWA | |
| 2002 | TOKYO DESIGNER’S WEEK “FUNITURE EXHIBITION” |
| KA KE RU FU KU EXHIBITION | |
| 2001 | TOKYO DESIGNER’S WEEK “FUNITURE EXHIBITION” |
| 1999 | SMART COLLECTION IN SUMMER |
| 1996 | SONY ART-BUSSINESS AUDITION |
| 1995 | PARCO “URBUNART”CONTEST |